Astound Broadband
New York City
Subscription required
Over-the-air television
See where current over-the-air NJ PBS signals are expected to reach. Explore nine proposed LPTV sites, then compare coverage with WHYY, WNET and Lehigh Valley public television.
NJ PBS full power Four station licenses at two shared sites
On-air NJ PBS low-power TV (LPTV) Three translators serving northwestern New Jersey
Proposed NJ PBS low-power TV (LPTV) Nine sites awaiting FCC approval
Neighbor overlap WHYY, WNET and Lehigh Valley Public Media
| Station or site | Service | Community | RF | Contour reach | FCC record |
|---|---|---|---|---|---|
| WNJN | NJ PBS · Full power | Montclair, N.J. | 8 | 52–61 miles | 48477 (opens in new tab) |
| WNJB | NJ PBS · Full power | New Brunswick, N.J. | 8 | 52–61 miles | 48457 (opens in new tab) |
| WNJT | NJ PBS · Full power | Trenton, N.J. | 23 | 49–51 miles | 48465 (opens in new tab) |
| WNJS | NJ PBS · Full power | Camden, N.J. | 23 | 49–51 miles | 48481 (opens in new tab) |
| W23EX-D | On-air NJ PBS low-power | Sussex, N.J. | 23 | 19–27 miles | 48466 (opens in new tab) |
| W29EV-D | On-air NJ PBS low-power | Hackettstown, N.J. | 29 | 15–24 miles | 48482 (opens in new tab) |
| W27EC-D | On-air NJ PBS low-power | Belvidere, N.J. | 27 | 22–26 miles | 48484 (opens in new tab) |
| Blairstown | Proposed NJ PBS low-power | Blairstown, N.J. | 25 | 17–25 miles | Awaiting approval |
| Barnegat | Proposed NJ PBS low-power | Barnegat, N.J. | 32 | 8–24 miles | Awaiting approval |
| Brigantine | Proposed NJ PBS low-power | Brigantine, N.J. | 34 | 11–22 miles | Awaiting approval |
| Flemington | Proposed NJ PBS low-power | Flemington, N.J. | 29 | 17–29 miles | Awaiting approval |
| Passaic | Proposed NJ PBS low-power | Passaic, N.J. | 33 | 6–32 miles | Awaiting approval |
| Princeton | Proposed NJ PBS low-power | Princeton, N.J. | 22 | 1–20 miles | Awaiting approval |
| Yardville | Proposed NJ PBS low-power | Yardville, N.J. | 26 | 0–11 miles | Awaiting approval |
| Shrewsbury | Proposed NJ PBS low-power | Shrewsbury, N.J. | 23 | 15–23 miles | Awaiting approval |
| Toms River | Proposed NJ PBS low-power | Toms River, N.J. | 22 | 19–23 miles | Awaiting approval |
| Woodbine | Proposed NJ PBS low-power | Woodbine, N.J. | 31 | 3–22 miles | Awaiting approval |
| WHYY-TV | WHYY · Full power | Wilmington, Del. | 13 | 54–64 miles | 72338 (opens in new tab) |
| WNET | WNET · Full power | Newark, N.J. | 12 | 63–65 miles | 18795 (opens in new tab) |
| WLVT-TV | Lehigh Valley Public Media · Full power | Allentown, Pa. | 9 | 66–72 miles | 36989 (opens in new tab) |
| WPPT | Lehigh Valley Public Media · Full power | Philadelphia, Pa. | 9 | 66–72 miles | 28480 (opens in new tab) |
Channel and streaming guide
Search by provider, place, or channel. You can also narrow the guide by how the signal or program reaches you.
| Access | ||||
|---|---|---|---|---|
| Cable/MVPDCable | New York City | 15 | Subscription required | |
| Cable/MVPDCable | Philadelphia market | 13; HD 613 | Subscription required | |
| DBSSatellite | New York market | 50 | Subscription required | |
| DBSSatellite | Philadelphia market | 23 | Subscription required | |
| DBSSatellite | New York market | 58; HD 8113 | Subscription required | |
| DBSSatellite | Philadelphia market | 23; HD 8161 | Subscription required | |
| IPTVFiber or IPTV | Connecticut | 50; HD 800 | Subscription required | |
| OTAOver the air | Brass Castle | 58 | Free with an antenna | |
| OTAOver the air | Hackettstown | 58 | Free with an antenna | |
| OTAOver the air | Sussex | 58 | Free with an antenna | |
| StreamingFree streaming | Eligible viewing area | Live online | Free; location restrictions may apply | |
| SVODPassport | Online and supported devices | Member on demand | Qualifying NJ PBS membership required | |
| StreamingFree streaming | Online | On demand | Free; some programs require Passport | |
| Cable/MVPDCable | New Jersey and parts of Westchester County | 8 | Subscription required | |
| StreamingFree streaming | Supported devices; local availability varies | Live and on demand | Free; some programs require Passport | |
| Cable/MVPDCable | Phillipsburg | 23 | Subscription required | |
| Cable/MVPDCable | Sparta | 8 | Subscription required | |
| Cable/MVPDCable | New Jersey | 23; HD 723 | Subscription required | |
| Cable/MVPDCable | New York City and Westchester County | 165 | Subscription required | |
| IPTVFiber or IPTV | New Jersey | 23; HD 523 | Subscription required | |
| IPTVFiber or IPTV | Wilmington, Delaware | 23; HD 523 | Subscription required | |
| OTAOver the air | New Brunswick | 58 | Free with an antenna | |
| OTAOver the air | Montclair | 50 | Free with an antenna | |
| OTAOver the air | Camden | 23 | Free with an antenna | |
| OTAOver the air | Trenton | 52 | Free with an antenna | |
| Cable/MVPDCable | New Castle County, Delaware | 23; 261; 800; X1 1023 | Subscription required | |
| Cable/MVPDCable | New Jersey | 23; HD 261; HD 800 | Subscription required | |
| OTTLive TV streaming | Eligible NJ PBS markets | Local PBS lineup | Subscription required; availability varies by location |
New York City
Subscription required
Philadelphia market
Subscription required
New York market
Subscription required
Philadelphia market
Subscription required
New York market
Subscription required
Philadelphia market
Subscription required
Connecticut
Subscription required
Brass Castle
Free with an antenna
Hackettstown
Free with an antenna
Sussex
Free with an antenna
Eligible viewing area
Free; location restrictions may apply
Online and supported devices
Qualifying NJ PBS membership required
Online
Free; some programs require Passport
New Jersey and parts of Westchester County
Subscription required
Supported devices; local availability varies
Free; some programs require Passport
Phillipsburg
Subscription required
Sparta
Subscription required
New Jersey
Subscription required
New York City and Westchester County
Subscription required
New Jersey
Subscription required
Wilmington, Delaware
Subscription required
New Brunswick
Free with an antenna
Montclair
Free with an antenna
Camden
Free with an antenna
Trenton
Free with an antenna
New Castle County, Delaware
Subscription required
New Jersey
Subscription required
Eligible NJ PBS markets
Subscription required; availability varies by location
Try a different search or clear the filters to see the full guide.
Channel placement and streaming availability can vary by address and subscription package. Confirm the current lineup with your provider. Over-the-air numbers are the channels viewers tune to, not the station's underlying radio-frequency channel.
How to read the map
Solid shapes are FCC protected service contours for current stations. They show the predicted over-the-air service area for each licensed facility. Dashed orange shapes come from the NJPBA planning study and are not approved service areas. No shape guarantees reception at a specific address. Terrain, buildings, antenna height and equipment can change the signal you receive.
The nine proposed NJ PBS LPTV sites are awaiting FCC approval and are not on air. The proposed layer includes 10 planned signals because Princeton and Yardville share one transmitter site in Lawrence. These predictions come from the NJPBA TVStudy v2.3.0 planning map supplied Sept. 1, 2026.
Station pairs that share one transmitter and RF channel use one shared contour. The FCC records list the same protected area for both licenses in each pair.